Entry ID11279
Entry Date01/09/2020
Supplier NameTAMER PHARMA MEDICINES
Detail
Sr. Description Type Qty. Bonus Discount Remarks
1 DUSPATALIN 200MG 30TAB TAB 200 ----- 16.67%
2 ARCOXIA 120MG 7TAB TAB 10 ----- -----
3 EXFORGE 10/160MG 28TAB TAB 20 ----- 9%
4 EXFORGE 5/160MG 28TAB TAB 30 ----- 9%
5 EXFORGE-HCT 10/160/25MG 28TAB TAB 20 ----- 9%
6 LOPRESOR 100MG TAB TAB 5 ----- -----
7 VI-DE3 10ML DROPS DROPS 100 ----- -----
8 GALVUS-MET 50/1000MG TAB TAB 20 ----- 9%
9 GALVUS-MET 50/850MG 60TAB TAB 20 ----- 9%
10 VOLTAREN 50MG 20TAB TAB 20 ----- 25.93%
11 BUSCOPAN 10MG 20TAB TAB 200 ----- 10.00%
12 CELEBREX 200MG 20CAP CAP 200 ----- -----
13 DALACIN-C 300MG 16CAP CAP 10 ----- -----
14 OLMETEC-PLUS 40/25MG 28TAB TAB 3 ----- 16.67%
15 SEVIKAR 10/40MG 28TAB TAB 10 ----- 13.04%
16 SEVIKAR 5/40MG 28TAB TAB 10 ----- 13.04%
17 PHARMATON KIDDI 200ML SYP SYP 10 ----- -----
18 CORDARONE 200MG 30TAB TAB 20 ----- -----
19 DOGMATIL 50MG 30CAP CAP 200 ----- -----
20 ENTEROGERMINA 20000IU 10/Pk Oral AMP 30 ----- -----
21 LASIX 40MG 20TAB TAB 200 ----- -----
22 CLOMID 50MG 10TAB TAB 30 ----- -----
23 TARIVID 200MG 10TAB TAB 3 ----- -----
24
25 Note: Please Send Product With Long Expiry Date.